Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 02/11/2015 | Price Change -$2K (-0.7%) | $282,900 | RE/MAX Professionals | |
| 01/09/2015 | Price Change -$4K (-1.3%) | $285,000 | RE/MAX Professionals | |
| 12/11/2014 | Price Change -$1K (-0.3%) | $288,900 | RE/MAX Professionals | |
| 11/05/2014 | Price Change -$5K (-1.7%) | $289,900 | RE/MAX Professionals | |
| 10/21/2014 | Price Change -$2K (-0.8%) | $295,000 | RE/MAX Professionals | |
| 10/01/2014 | Price Change -$2K (-0.8%) | $297,500 | RE/MAX Professionals | |
| 08/05/2014 | Price Change | $300,000 | RE/MAX Professionals | |
| 04/02/2010 | Sold | $280,000 | Public records |
PURCHASE HISTORY 3904 Rocky Falls Rd, Springfield IL
Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2013 | $7,155 | $95,596 | N/A |
Local Brokers

Agent: Melissa Dowson Vorreyer
Phone: 217-498-3249
Company: Listing website
Advertisement
Continue Reading Below
Rocky Falls Rd Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2026
31 May 2003
Emergency medical service, other (conversion only)
Property Use —
1 or 2 family dwelling
Properties Nearby
| Street Address |
|---|