Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 07/18/2007 | Sold | $644,500 | Public records |
Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $733,300 | ||
| 2015 | $685,300 | ||
| 2014 | $651,400 | ||
| 2013 | $640,400 | ||
| 2012 | $629,400 | ||
| 2011 | $627,300 | ||
| 2010 | $640,100 | ||
| 2009 | $613,700 | ||
| 2008 | $576,700 | ||
| 2007 | $601,100 | ||
| 2006 | $583,600 | ||
| 2005 | $555,800 | ||
| 2004 | $515,200 | ||
| 2003 | $460,000 | ||
| 2002 | $460,000 | ||
| 2001 | $385,100 | ||
| 2000 | $351,700 | ||
| 1999 | $320,000 | ||
| 1998 | $290,600 | ||
| 1997 | $266,600 | ||
| 1996 | $253,900 | ||
| 1995 | $228,100 | ||
| 1994 | $228,100 | ||
| 1993 | $228,100 | ||
| 1992 | $239,400 |
Advertisement
Continue Reading Below
Market Activities
Avondale Rd Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2026
26 Sep 2005
Fuel burner/boiler malfunction, fire confined
Property Use —
1 or 2 family dwelling
Properties Nearby
| Street Address |
|---|


