Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 07/30/2009 | Sold | $759,000 | Public records |
Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $914,500 | ||
| 2015 | $854,700 | ||
| 2014 | $813,300 | ||
| 2013 | $770,500 | ||
| 2012 | $632,400 | ||
| 2011 | $631,200 | ||
| 2010 | $644,100 | ||
| 2009 | $657,200 | ||
| 2008 | $657,200 | ||
| 2007 | $686,000 | ||
| 2006 | $666,000 | ||
| 2005 | $634,300 | ||
| 2004 | $583,900 | ||
| 2003 | $521,300 | ||
| 2002 | $521,300 | ||
| 2001 | $435,300 | ||
| 2000 | $397,500 | ||
| 1999 | $361,700 | ||
| 1998 | $324,800 | ||
| 1997 | $302,100 | ||
| 1996 | $287,700 | ||
| 1995 | $268,900 | ||
| 1994 | $268,900 | ||
| 1993 | $268,900 | ||
| 1992 | $276,400 |
Advertisement
Continue Reading Below
George St Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
18 Sep 2008
Hazardous condition, other
Property Use —
Multifamily dwellings
Properties Nearby
| Street Address |
|---|
24 George St, Newton, MA 02458-2309 Two Family
|
26 George St, Newton, MA 02458-2309 Condominium (Residential)
|
27 George St, Newton, MA 02458-2308 Single Family
|
28 George St, Newton, MA 02458-2309 Condominium (Residential)
|
30 George St, Newton, MA 02458-2309 Single Family
|
33 George St, Newton, MA 02458-2308
|
35 George St, Newton, MA 02458-2308
|


