Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 06/27/2007 | Sold | $173,000 | Public records | |
| 12/01/2003 | Sold | $140,000 | Public records | |
| 08/28/2001 | Sold | $72,626 | Public records |
PURCHASE HISTORY 4006 Indigo Ridge Dr, Charleston SC
Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | $1,095 | N/A | N/A |
| 2013 | N/A | $6,770 | N/A |
| 2009 | N/A | N/A | $169,300 |
Advertisement
Continue Reading Below
Indigo Ridge Dr Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
10 Oct 2014
Heat from short circuit (wiring), defective/worn
Property Use —
1 or 2 family dwelling
Properties Nearby
| Street Address |
|---|
4001 Indigo Rdg Dr, Charleston, SC 29420-8216 Single Family Residential
|