Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 09/20/2013 | Sold | $663,000 | Public records | |
| 08/24/2013 | Sold | $663,000 | Agent Submission | Matthew Pfau |
| 08/22/2013 | Sold | $663,000 | Agent Submission | Matthew Pfau |
PURCHASE HISTORY 4007 Victoria Falls Dr, Ellicott MD
Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $579,200 | N/A |
| 2011 | $8,578 | N/A | N/A |
| 2008 | N/A | N/A | $579,200 |
Advertisement
Continue Reading Below
Properties Nearby
| Street Address |
|---|
4002 Victoria Falls Dr, Ellicott, MD 21043-5466 Single Family
|
4003 Victoria Falls Dr, Ellicott, MD 21043-5465 Single Family
|
4006 Victoria Falls Dr, Ellicott, MD 21043-5466 Single Family Residential
|