Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 01/15/2015 | Price Change -$3K (-2.3%) | $129,900 | Adaro Realty via Point2 | |
| 01/03/2015 | Price Change -$2K (-1.6%) | $132,900 | Adaro Realty via Point2 | |
| 12/16/2014 | Price Change +$5K (+3.9%) | $135,000 | Adaro Realty via Point2 | |
| 10/16/2014 | Price Change -$5K (-3.7%) | $129,900 | Adaro Realty via Point2 | |
| 09/29/2014 | Price Change | $134,900 | Adaro Realty via Point2 | |
| 05/26/2009 | Sold | $123,140 | Public records |
PURCHASE HISTORY 4010 Pavati Trce, Spring Hill TN
Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2013 | N/A | $30,275 | $121,100 |
| 2011 | $1,026 | N/A | N/A |
Advertisement
Continue Reading Below
Pavati Trce Fire Incident History
To date, we have no information about fire incidents in 2026
24 May 2019
Passenger vehicle fire
Property Use —
Multifamily dwellings
Area of Origin —
Engine area, running gear, wheel area
Properties Nearby
| Street Address |
|---|