Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 09/28/2012 | Sold | $290,000 | Public records | |
| 10/12/2007 | Sold | $380,000 | Public records | |
| 08/31/2005 | Sold | $493,000 | Public records | |
| 05/25/2004 | Sold | $350,000 | Public records | |
| 08/29/2000 | Sold | $273,263 | Public records |
PURCHASE HISTORY 40314 Exploration Trl, Phoenix AZ
Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2015 | N/A | $24,060 | $240,600 |
| 2014 | $2,493 | N/A | N/A |
Advertisement
Continue Reading Below
Market Activities
Properties Nearby
| Street Address |
|---|