Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 08/28/2012 | Sold | $275,000 | Public records | |
| 05/21/2008 | Sold | $235,000 | Public records | |
| 02/08/2008 | Sold | $256,000 | Public records | |
| 12/15/2006 | Sold | $440,000 | Public records | |
| 09/15/2004 | Sold | $334,000 | Public records | |
| 09/13/2002 | Sold | $242,000 | Public records | |
| 12/14/2001 | Sold | $215,481 | Public records |
PURCHASE HISTORY 40428 Exploration Trl, Phoenix AZ
Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2015 | N/A | $23,010 | $230,100 |
| 2014 | $2,377 | N/A | N/A |
Advertisement
Continue Reading Below
Properties Nearby
| Street Address |
|---|