Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 01/27/2015 | Price Change -$10K (-10.0%) | $94,500 | Do Realty Services, Inc. | |
| 01/01/2015 | Price Change -$7K (-6.2%) | $105,000 | Do Realty Services, Inc. | |
| 11/04/2014 | Price Change -$12K (-9.3%) | $112,000 | Do Realty Services, Inc. | |
| 10/03/2014 | Price Change -$12K (-8.5%) | $123,500 | Do Realty Services, Inc. | |
| 09/10/2014 | Price Change | $135,000 | Do Realty Services, Inc. |
PURCHASE HISTORY 4060 Hollyhock Dr, Springfield IL
Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2013 | $2,819 | $34,705 | N/A |
Advertisement
Continue Reading Below
Market Activities
To date, we have no information about market activities in 2026
Sep 2015
Sold
Hollyhock Dr Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2026
01 Jan 2003
Emergency medical service, other (conversion only)
Property Use —
1 or 2 family dwelling
Properties Nearby
| Street Address |
|---|