Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 06/19/2009 | Sold | $108,500 | Public records |
Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $93,548 | N/A |
| 2013 | $884 | N/A | N/A |
| 2008 | N/A | N/A | $93,548 |
Advertisement
Continue Reading Below
Information about property on 409 Herbert St, Apex NC, 27502-2111. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
The single-family estate stands at the end of the street at 409 Herbert Street, Apex, NC.
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 06/19/2009 | Sold | $108,500 | Public records |
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $93,548 | N/A |
| 2013 | $884 | N/A | N/A |
| 2008 | N/A | N/A | $93,548 |
Herbert Street
Apex, NC