Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 06/03/2010 | Sold | $172,000 | Public records | |
| 08/17/2006 | Sold | $137,500 | Public records | |
| 07/19/2006 | Sold | $150,463 | Public records | |
| 09/17/1999 | Sold | $120,000 | Public records |
PURCHASE HISTORY 4092 Wintergreen Dr, Ashtabula OH
Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2013 | N/A | $44,770 | N/A |
| 2012 | $2,358 | N/A | N/A |
| 2011 | N/A | N/A | $127,900 |
Advertisement
Continue Reading Below
Market Activities
To date, we have no information about market activities in 2026
Jul 2016
Sold
Apr 2016
Sold
Apr 2016
Sold
Wintergreen Dr Fire Incident History
To date, we have no information about fire incidents in 2026
16 Jun 2007
Brush, or brush and grass mixture fire
Property Use —
1 or 2 family dwelling
Properties Nearby
| Street Address |
|---|