Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $664,600 | ||
| 2015 | $664,600 | ||
| 2014 | $638,700 | ||
| 2013 | $638,700 | ||
| 2012 | $638,700 | ||
| 2011 | $751,800 | ||
| 2010 | $751,800 | ||
| 2009 | $751,800 | ||
| 2008 | $751,800 |
Advertisement
Continue Reading Below
Information about property on 41 Hargrave Cir, Newton MA, 02461-1108. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
This is a residence, which is situated at 41 Hargrave Cir, Newton, MA.
| #VE | Kaiss A Horani | 02461-1108 |
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $664,600 | ||
| 2015 | $664,600 | ||
| 2014 | $638,700 | ||
| 2013 | $638,700 | ||
| 2012 | $638,700 | ||
| 2011 | $751,800 | ||
| 2010 | $751,800 | ||
| 2009 | $751,800 | ||
| 2008 | $751,800 |
Hargrave Circle
Newton, MA