Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $988,000 | ||
| 2015 | $923,400 | ||
| 2014 | $876,400 | ||
| 2013 | $876,400 | ||
| 2012 | $876,400 | ||
| 2011 | $870,400 | ||
| 2010 | $888,200 | ||
| 2009 | $906,300 | ||
| 2008 | $906,300 | ||
| 2007 | $928,000 | ||
| 2006 | $901,000 | ||
| 2005 | $858,100 | ||
| 2004 | $808,100 | ||
| 2003 | $721,500 | ||
| 2002 | $721,500 | ||
| 2001 | $599,300 | ||
| 2000 | $547,300 | ||
| 1999 | $498,000 | ||
| 1998 | $420,500 | ||
| 1997 | $385,800 | ||
| 1996 | $367,400 | ||
| 1995 | $350,400 | ||
| 1994 | $333,700 | ||
| 1993 | $333,700 | ||
| 1992 | $346,100 |
Advertisement
Continue Reading Below
Properties Nearby
| Street Address |
|---|
23 Vineyard Rd, Newton, MA 02459-1003 Single Family
|
24 Vineyard Rd, Newton, MA 02459-1004 Single Family
|
29 Vineyard Rd, Newton, MA 02459-1003 Single Family
|
30 Vineyard Rd, Newton, MA 02459-1004 Single Family
|
35 Vineyard Rd, Newton, MA 02459-1003 Single Family
|
36 Vineyard Rd, Newton, MA 02459-1004 Single Family
|
42 Vineyard Rd, Newton, MA 02459-1004 Single Family
|


