Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $45,739 | N/A |
| 2012 | N/A | N/A | $45,739 |
| 2011 | $443 | N/A | N/A |
Information about property on 422 Griffin St, Ayden NC, 28513-3004. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
The single-family residence is placed at 422 Griffin Street, Ayden, NC.
| Organization | Phone Number | Additional Info | |
|---|---|---|---|
| Santos-Brown |
Industry:
Nonclassifiable Establishments
|
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $45,739 | N/A |
| 2012 | N/A | N/A | $45,739 |
| 2011 | $443 | N/A | N/A |
Ayden, NC