Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $55,700 | N/A |
| 2009 | $944 | N/A | N/A |
| 2004 | N/A | N/A | $55,700 |
Advertisement
Continue Reading Below
Information about property on 46 Chestnut St, Opp PA, 17756-1127. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $55,700 | N/A |
| 2009 | $944 | N/A | N/A |
| 2004 | N/A | N/A | $55,700 |
Chestnut Street
Opp, PA