Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $478,400 | ||
| 2015 | $447,100 | ||
| 2014 | $421,300 | ||
| 2013 | $421,300 | ||
| 2012 | $421,300 | ||
| 2011 | $428,500 | ||
| 2010 | $437,200 | ||
| 2009 | $446,100 | ||
| 2008 | $446,100 | ||
| 2007 | $457,100 | ||
| 2006 | $443,800 | ||
| 2005 | $422,700 | ||
| 2004 | $349,700 | ||
| 2003 | $312,200 | ||
| 2002 | $312,200 | ||
| 2001 | $255,200 | ||
| 2000 | $233,100 | ||
| 1999 | $212,100 | ||
| 1998 | $183,200 | ||
| 1997 | $176,200 | ||
| 1996 | $176,200 | ||
| 1995 | $151,500 | ||
| 1994 | $151,500 | ||
| 1993 | $151,500 | ||
| 1992 | $164,800 |
Advertisement
Continue Reading Below
Roland St Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2026
19 May 2011
Electrical wiring/equipment problem, other
Property Use —
Residential street, road or residential driveway
Properties Nearby
| Street Address |
|---|
6 Roland St, Newton, MA 02461-1920 Single Family
|
9 Roland St, Newton, MA 02461-1919 Single Family
|


