Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 11/15/2014 | Price Change -$15K (-1.9%) | $770,000 | Coldwell Banker Schmidt REALTORS | |
| 09/30/2014 | Price Change -$14K (-1.8%) | $785,000 | Coldwell Banker Schmidt REALTORS | |
| 07/28/2014 | Price Change -$11K (-1.4%) | $799,000 | Coldwell Banker Schmidt REALTORS | |
| 07/18/2014 | Price Change -$15K (-1.8%) | $810,000 | Coldwell Banker Schmidt REALTORS | |
| 07/10/2014 | Price Change -$15K (-1.8%) | $825,000 | Coldwell Banker Schmidt REALTORS | |
| 06/07/2014 | Price Change -$10K (-1.2%) | $840,000 | Coldwell Banker Schmidt REALTORS | |
| 04/30/2014 | Price Change | $850,000 | Coldwell Banker Schmidt REALTORS | |
| 12/16/2005 | Sold | $850,000 | Public records |
PURCHASE HISTORY 4640 Old Grand River Trl, Ada MI
Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2012 | N/A | $348,500 | $697,000 |
Local Brokers
Agent: Julie Rockwell
Phone: 616-559-7236
Company: Coldwell Banker Schmidt REALTORS
Advertisement
Continue Reading Below
Old Grand River Trl Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
05 Sep 2002
Smoke or odor removal
28 Jan 2002
EMS call, excluding vehicle accident with injury
Properties Nearby
| Street Address |
|---|