Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $100,600 | N/A |
| 2013 | N/A | N/A | $118,600 |
| 2011 | $2,088 | N/A | N/A |
Advertisement
Continue Reading Below
Information about property on 49 Samoa Dr, Pittsburgh PA, 15239-2146. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
The property has a brick facade, attached garage and full basement on near a fourth of acre lot.
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $100,600 | N/A |
| 2013 | N/A | N/A | $118,600 |
| 2011 | $2,088 | N/A | N/A |
Samoa Drive
Pittsburgh, PA