Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 05/05/1994 | Sold | $253,500 | Public records |
Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $714,500 | ||
| 2015 | $667,800 | ||
| 2014 | $628,900 | ||
| 2013 | $628,900 | ||
| 2012 | $628,900 | ||
| 2011 | $644,600 | ||
| 2010 | $650,200 | ||
| 2009 | $663,500 | ||
| 2008 | $663,500 | ||
| 2007 | $704,200 | ||
| 2006 | $683,700 | ||
| 2005 | $651,100 | ||
| 2004 | $603,100 | ||
| 2003 | $538,500 | ||
| 2002 | $538,500 | ||
| 2001 | $445,100 | ||
| 2000 | $406,500 | ||
| 1999 | $369,900 | ||
| 1998 | $293,800 | ||
| 1997 | $269,500 | ||
| 1996 | $256,700 | ||
| 1995 | $269,300 | ||
| 1994 | $269,300 | ||
| 1993 | $269,300 | ||
| 1992 | $302,700 |
Advertisement
Continue Reading Below
Properties Nearby
| Street Address |
|---|
17 Prospect Ave, Newton, MA 02460-2306 Single Family
|
20 Prospect Ave, Newton, MA 02460-2307 Single Family
|
25 Prospect Ave, Newton, MA 02460-2306 Single Family
|


