Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 04/15/2008 | Sold | $875,000 | Public records | |
| 04/07/2006 | Sold | $998,000 | Public records | |
| 08/15/2003 | Sold | $726,000 | Public records |
PURCHASE HISTORY 504 Golden Oak Ter, Rockville MD
Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $783,300 | N/A |
| 2013 | N/A | N/A | $802,200 |
| 2011 | $8,942 | N/A | N/A |
Advertisement
Continue Reading Below
Market Activities
To date, we have no information about market activities in 2025
Jul 2016
Sold
May 2016
Sold
Mar 2016
Sold
Properties Nearby
| Street Address |
|---|
502 Golden Oak Ter, Rockville, MD 20850-7746 Single Family
|
503 Golden Oak Ter, Rockville, MD 20850-7801 Single Family
|
505 Golden Oak Ter, Rockville, MD 20850-7801 Single Family Residential
|