Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 05/25/2011 | Sold | $479,000 | Public records | |
| 07/28/2006 | Sold | $431,000 | Public records | |
| 08/23/2001 | Sold | $379,000 | Public records | |
| 06/24/1999 | Sold | $340,000 | Public records | |
| 06/30/1997 | Sold | $245,000 | Public records |
PURCHASE HISTORY 51 Carl St, Newton MA
Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $493,300 | ||
| 2015 | $461,000 | ||
| 2014 | $437,600 | ||
| 2013 | $437,600 | ||
| 2012 | $437,600 | ||
| 2011 | $416,400 | ||
| 2010 | $424,900 | ||
| 2009 | $433,600 | ||
| 2008 | $433,600 | ||
| 2007 | $467,500 | ||
| 2006 | $453,900 | ||
| 2005 | $432,300 | ||
| 2004 | $362,300 | ||
| 2003 | $323,500 | ||
| 2002 | $323,500 | ||
| 2001 | $270,400 | ||
| 2000 | $246,900 | ||
| 1999 | $224,700 | ||
| 1998 | $197,300 | ||
| 1997 | $189,700 | ||
| 1996 | $189,700 | ||
| 1995 | $160,900 | ||
| 1994 | $160,900 | ||
| 1993 | $160,900 | ||
| 1992 | $173,100 |
Advertisement
Continue Reading Below
Carl St Fire Incident History
To date, we have no information about fire incidents in 2025
20 Aug 2016
Building fires
Property Use —
1 or 2 family dwelling
Area of Origin —
Outside area, other
First Ignition —
Chips, including wood chips
Heat Source —
Chemical, natural heat source, other
31 Oct 2010
Brush, or brush and grass mixture fire
Property Use —
Residential street, road or residential driveway
First Ignition —
Item First Ignited, Other
Properties Nearby
| Street Address |
|---|
40 Carl St, Newton, MA 02461-1906 Single Family
|
43 Carl St, Newton, MA 02461-1905 Single Family
|
44 Carl St, Newton, MA 02461-1906 Single Family
|
47 Carl St, Newton, MA 02461-1905 Single Family
|
50 Carl St, Newton, MA 02461-1906 Single Family
|
55 Carl St, Newton, MA 02461-1905 Single Family
|
56 Carl St, Newton, MA 02461-1906 Single Family
|
59 Carl St, Newton, MA 02461-1905 Single Family
|
60 Carl St, Newton, MA 02461-1906 Single Family
|
63 Carl St, Newton, MA 02461-1905 Single Family
|


