Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $2,720,900 | ||
| 2015 | $2,542,900 | ||
| 2014 | $2,406,400 | ||
| 2013 | $2,406,400 | ||
| 2012 | $2,406,400 | ||
| 2011 | $2,331,900 | ||
| 2010 | $2,567,900 | ||
| 2009 | $2,620,300 | ||
| 2008 | $2,620,300 | ||
| 2007 | $2,376,500 | ||
| 2006 | $2,307,300 | ||
| 2005 | $2,197,400 | ||
| 2004 | $1,955,400 | ||
| 2003 | $1,687,600 | ||
| 2002 | $1,687,600 | ||
| 2001 | $1,376,700 | ||
| 2000 | $1,257,300 | ||
| 1999 | $1,144,000 | ||
| 1998 | $878,500 | ||
| 1997 | $836,700 | ||
| 1996 | $769,600 | ||
| 1995 | $819,000 | ||
| 1994 | $824,500 | ||
| 1993 | $824,500 | ||
| 1992 | $1,164,100 |
Advertisement
Continue Reading Below
Building Permits
To date, we have no information about building permits in 2025
May 23, 2016
Description: Work to be done in the carriage house - change fixtures, convert to gas, install soffits around plumbing, hvac
- Valuation: $700,000
- Fee: $140.00 paid to City of Newton, Massachusetts
- Parcel #: 32042 0005
- Permit #: 16050877
Aug 11, 2015
Description: Build new portico in front entrance of house
- Valuation: $1,500,000
- Fee: $300.00 paid to City of Newton, Massachusetts
- Parcel #: 32042 0005
- Permit #: 15080363
Feb 3, 2015
Description: Renovate 8.5 bathrooms and kitchen. basement is storage only, no work in garage
- Valuation: $31,000,000
- Fee: $5,766.00 paid to City of Newton, Massachusetts
- Parcel #: 32042 0005
- Permit #: 15020027
Properties Nearby
| Street Address |
|---|
10 Hampshire St, Newton, MA 02465-2946 Single Family
|
40 Hampshire St, Newton, MA 02465-2946 Single Family
|
54 Hampshire St, Newton, MA 02465-2935 Single Family
|


