Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 12/20/2004 | Sold | $1,478,000 | Public records | |
| 10/30/2003 | Sold | $462,000 | Public records |
Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $1,465,400 | ||
| 2015 | $1,369,500 | ||
| 2014 | $1,410,200 | ||
| 2013 | $1,410,200 | ||
| 2012 | $1,410,200 | ||
| 2011 | $1,395,700 | ||
| 2010 | $1,424,200 | ||
| 2009 | $1,453,300 | ||
| 2008 | $1,453,300 | ||
| 2007 | $1,432,000 | ||
| 2006 | $1,390,300 | ||
| 2005 | $460,000 | ||
| 2004 | $37,200 | ||
| 2003 | $37,200 | ||
| 2002 | $37,200 | ||
| 2001 | $37,200 | ||
| 2000 | $37,200 | ||
| 1999 | $37,200 | ||
| 1998 | $28,500 | ||
| 1997 | $28,500 | ||
| 1996 | $28,500 | ||
| 1995 | $24,900 | ||
| 1994 | $24,900 | ||
| 1993 | $24,900 | ||
| 1992 | $26,500 |
Advertisement
Continue Reading Below
Hull St Fire Incident History
To date, we have no information about fire incidents in 2026
31 Oct 2010
Brush, or brush and grass mixture fire
Property Use —
Residential street, road or residential driveway
Area of Origin —
Vehicle area, other
First Ignition —
Light vegetation - not crop, including grass
Properties Nearby
| Street Address |
|---|
15 Hull St, Newton, MA 02460-2101 Single Family
|
44 Hull St, Newton, MA 02460-2140 Single Family
|
48 Hull St, Newton, MA 02460-2140 Single Family
|
60 Hull St, Newton, MA 02460-2140 Single Family
|
70 Hull St, Newton, MA 02460-2140 Single Family
|


