Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 10/03/2006 | Sold | $640,000 | Public records |
Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $606,900 | ||
| 2015 | $567,200 | ||
| 2014 | $545,000 | ||
| 2013 | $545,000 | ||
| 2012 | $545,000 | ||
| 2011 | $540,100 | ||
| 2010 | $551,100 | ||
| 2009 | $562,300 | ||
| 2008 | $562,300 | ||
| 2007 | $586,000 | ||
| 2006 | $568,900 | ||
| 2005 | $541,800 | ||
| 2004 | $500,900 | ||
| 2003 | $447,200 | ||
| 2002 | $447,200 | ||
| 2001 | $373,400 | ||
| 2000 | $341,000 | ||
| 1999 | $310,300 | ||
| 1998 | $309,500 | ||
| 1997 | $294,800 | ||
| 1996 | $280,800 | ||
| 1995 | $243,300 | ||
| 1994 | $231,700 | ||
| 1993 | $231,700 | ||
| 1992 | $245,400 |
Advertisement
Continue Reading Below
Daniel St Fire Incident History
To date, we have no information about fire incidents in 2025
16 Jan 2019
Building fires
Property Use —
1 or 2 family dwelling
Area of Origin —
Cooking area, kitchen
First Ignition —
Cooking materials, including edible materials
Heat Source —
Heat from direct flame, convection currents
Properties Nearby
| Street Address |
|---|
9 Daniel St, Newton, MA 02459-2501 Single Family
|
45 Daniel St, Newton, MA 02459-2501 Single Family
|
48 Daniel St, Newton, MA 02459-2502 Single Family
|
51 Daniel St, Newton, MA 02459-2501 Single Family
|
54 Daniel St, Newton, MA 02459-2502 Single Family
|
56 Daniel St, Newton, MA 02459-2502 Single Family
|
66 Daniel St, Newton, MA 02459-2502 Single Family
|


