Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $120,530 | N/A |
| 2011 | N/A | N/A | N/A |
| 2007 | N/A | N/A | $120,530 |
Advertisement
Continue Reading Below
Information about property on 5823 Land Dale Dr, High Point NC, 27263-3889. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $120,530 | N/A |
| 2011 | N/A | N/A | N/A |
| 2007 | N/A | N/A | $120,530 |
High Point, NC