Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $193,732 | N/A |
| 2011 | N/A | N/A | N/A |
| 2007 | N/A | N/A | $193,732 |
Advertisement
Continue Reading Below
Information about property on 5892 Howard Cir, High Point NC, 27263-3869. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $193,732 | N/A |
| 2011 | N/A | N/A | N/A |
| 2007 | N/A | N/A | $193,732 |
Howard Circle
High Point, NC