Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2013 | $212 | N/A | N/A |
| 2012 | N/A | $24,000 | N/A |
| 2010 | N/A | N/A | $24,000 |
Advertisement
Continue Reading Below
Information about property on 6 Cactus St, Andrews SC, 29510-3187. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
This is a home with an address at 6 Cactus Street, Andrews, SC.
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2013 | $212 | N/A | N/A |
| 2012 | N/A | $24,000 | N/A |
| 2010 | N/A | N/A | $24,000 |
Andrews, SC