Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 09/08/1994 | Sold | $440,000 | Public records |
Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $871,000 | ||
| 2015 | $814,000 | ||
| 2014 | $774,900 | ||
| 2013 | $774,900 | ||
| 2012 | $774,900 | ||
| 2011 | $765,000 | ||
| 2010 | $780,600 | ||
| 2009 | $796,500 | ||
| 2008 | $796,500 | ||
| 2007 | $811,700 | ||
| 2006 | $788,100 | ||
| 2005 | $750,600 | ||
| 2004 | $681,900 | ||
| 2003 | $608,800 | ||
| 2002 | $578,800 | ||
| 2001 | $525,600 | ||
| 2000 | $480,000 | ||
| 1999 | $474,600 | ||
| 1998 | $422,800 | ||
| 1997 | $402,700 | ||
| 1996 | $383,500 | ||
| 1995 | $320,400 | ||
| 1994 | $305,100 | ||
| 1993 | $305,100 | ||
| 1992 | $323,000 |
Advertisement
Continue Reading Below
Building Permits
To date, we have no information about building permits in 2026
Dec 1, 2015
Description: Remodel 2nd floor bathroom, no structural work
- Contractor: John D Mole
- Valuation: $1,200,000
- Fee: $240.00 paid to City of Newton, Massachusetts
- Parcel #: 65004 0015
- Permit #: 15120044
Oct 16, 2009
Description: Remove existing wood shingles on west & north sides of house and install new wood cedar shingles. replace approx 8 windows
- Contractor: John D Mole
- Valuation: $1,750,000
- Fee: $325.50 paid to City of Newton, Massachusetts
- Parcel #: 65004 0015
- Permit #: 09100395
Properties Nearby
| Street Address |
|---|


