Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 08/27/2012 | Sold | $593,000 | Public records | |
| 07/24/2012 | Sold | $593,000 | Agent Submission | Eric Pakulla |
| 10/06/2011 | Sold | $580,000 | Public records | |
| 11/20/2007 | Sold | $629,565 | Public records |
PURCHASE HISTORY 6062 Joseph Scott Dr, Baltimore MD
Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $459,400 | N/A |
| 2011 | $7,380 | N/A | N/A |
| 2008 | N/A | N/A | $459,400 |
Advertisement
Continue Reading Below
Market Activities
Joseph Scott Dr Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
25 Nov 2015
Brush, or brush and grass mixture fire
Property Use —
Forest, timberland, woodland
Properties Nearby
| Street Address |
|---|
6030 Joseph Scott Dr, Baltimore, MD 21075-5427 Single Family Residential
|