Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 01/07/2015 | Price Change -$5K (-7.7%) | $59,900 | Howard Hanna | |
| 11/19/2014 | Price Change -$5K (-7.2%) | $64,900 | Howard Hanna | |
| 10/22/2014 | Price Change -$5K (-6.7%) | $69,900 | Howard Hanna | |
| 09/24/2014 | Price Change | $74,900 | Howard Hanna |
PURCHASE HISTORY 630 Prospect St, Crescent PA
Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $54,600 | N/A |
| 2013 | N/A | N/A | $72,600 |
| 2011 | $216 | N/A | N/A |
Local Brokers

Agent: Sue Daniel
Phone: 412-262-5500
Company: Howard Hanna
Company Phone: 800-656-7356
Advertisement
Continue Reading Below
Market Activities
Prospect St Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2026
18 Mar 2015
Building fires
Properties Nearby
| Street Address |
|---|