Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 03/04/2015 | Price Change -$2K (-1.7%) | $118,900 | Legendary Properties LLC | |
| 02/06/2015 | Price Change -$3K (-2.4%) | $120,900 | Legendary Properties LLC | |
| 01/14/2015 | Price Change -$6K (-4.6%) | $123,900 | Legendary Properties LLC | |
| 12/04/2014 | Price Change -$5K (-3.8%) | $129,900 | Legendary Properties LLC | |
| 11/08/2014 | Price Change | $135,000 | Legendary Properties LLC | |
| 02/22/2006 | Sold | $30,000 | Public records |
PURCHASE HISTORY 649 Alto Pl, Tucson AZ
Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2013 | N/A | N/A | $77,614 |
| 2012 | $1,223 | N/A | N/A |
Advertisement
Continue Reading Below
Market Activities
Alto Pl Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
04 Dec 2014
Arcing, shorted electrical equipment
Property Use —
1 or 2 family dwelling
Properties Nearby
| Street Address |
|---|