Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 12/01/1992 | Sold | $392,000 | Public records |
Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $891,100 | ||
| 2015 | $832,800 | ||
| 2014 | $796,400 | ||
| 2013 | $796,400 | ||
| 2012 | $796,400 | ||
| 2011 | $790,800 | ||
| 2010 | $806,900 | ||
| 2009 | $823,400 | ||
| 2008 | $823,400 | ||
| 2007 | $878,600 | ||
| 2006 | $853,000 | ||
| 2005 | $812,400 | ||
| 2004 | $736,600 | ||
| 2003 | $657,700 | ||
| 2002 | $657,700 | ||
| 2001 | $571,600 | ||
| 2000 | $522,000 | ||
| 1999 | $475,000 | ||
| 1998 | $411,300 | ||
| 1997 | $377,300 | ||
| 1996 | $359,300 | ||
| 1995 | $348,900 | ||
| 1994 | $332,300 | ||
| 1993 | $303,300 | ||
| 1992 | $318,200 |
Advertisement
Continue Reading Below
Building Permits
To date, we have no information about building permits in 2025
Jul 24, 2015
Description: Strip and reroof
- Contractor: Brian Oneill
- Valuation: $1,500,000
- Fee: $300.00 paid to City of Newton, Massachusetts
- Parcel #: 13030 0002
- Permit #: 15071017
Cedar St Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
17 Nov 2003
False alarm or false call, other
Property Use —
Residential, other
Properties Nearby
| Street Address |
|---|
8 Cedar St, Newton, MA 02459-1112 Single Family
|


