Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $612,300 | ||
| 2015 | $572,200 | ||
| 2014 | $542,900 | ||
| 2013 | $542,900 | ||
| 2012 | $542,900 | ||
| 2011 | $548,500 | ||
| 2010 | $559,700 | ||
| 2009 | $571,100 | ||
| 2008 | $571,100 | ||
| 2007 | $619,400 | ||
| 2006 | $601,400 | ||
| 2005 | $572,800 | ||
| 2004 | $476,900 | ||
| 2003 | $425,800 | ||
| 2002 | $425,800 | ||
| 2001 | $331,900 | ||
| 2000 | $303,100 | ||
| 1999 | $275,800 | ||
| 1998 | $228,900 | ||
| 1997 | $220,100 | ||
| 1996 | $220,100 | ||
| 1995 | $181,200 | ||
| 1994 | $181,200 | ||
| 1993 | $181,200 | ||
| 1992 | $192,700 |
Advertisement
Continue Reading Below
Cottage St Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
27 Feb 2002
Cooking fire, confined to container
Property Use —
1 or 2 family dwelling
Properties Nearby
| Street Address |
|---|
22 Cottage St, Newton, MA 02464-1247 Three Family
|
53 Cottage St, Newton, MA 02464-1254 Two Family
|
58 Cottage St, Newton, MA 02464-1252 Single Family
|
62 Cottage St, Newton, MA 02464-1252 Two Family
|
63 Cottage St, Newton, MA 02464-1246 High Rise
|
68 Cottage St, Newton, MA 02464-1229 Two Family
|
72 Cottage St, Newton, MA 02464-1229 Two Family
|
74 Cottage St, Newton, MA 02464-1229 Single Family
|


