Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 01/16/2015 | Sold | $43,035,000 | Public records | |
| 04/23/2008 | Sold | $180,500 | Public records | |
| 02/26/2008 | Sold | $235,190 | Public records | |
| 01/08/2008 | Sold | $265,290 | Public records | |
| 12/31/2007 | Sold | $299,000 | Public records | |
| 12/28/2007 | Sold | $231,000 | Public records | |
| 12/18/2007 | Sold | $309,500 | Public records | |
| 12/07/2007 | Sold | $233,890 | Public records | |
| 12/04/2007 | Sold | $254,490 | Public records | |
| 11/14/2007 | Sold | $300,000 | Public records | |
| 11/05/2007 | Sold | $244,790 | Public records | |
| 11/16/2005 | Sold | $3,600,000 | Public records |
PURCHASE HISTORY 7074 Sierra Club Cir, Naples FL
Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | $84,379 | $6,384,691 | $8,005,091 |
Advertisement
Continue Reading Below
Properties Nearby
| Street Address |
|---|
6975 Sierra Club Cir, Naples, FL 34113-7337 Condo
|