Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 06/20/2002 | Sold | $1,200,000 | Public records |
Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $1,667,700 | ||
| 2015 | $1,558,600 | ||
| 2014 | $1,485,000 | ||
| 2013 | $1,485,000 | ||
| 2012 | $1,485,000 | ||
| 2011 | $1,468,300 | ||
| 2010 | $1,498,300 | ||
| 2009 | $1,528,900 | ||
| 2008 | $1,528,900 | ||
| 2007 | $1,402,300 | ||
| 2006 | $1,341,800 | ||
| 2005 | $1,277,900 | ||
| 2004 | $1,112,600 | ||
| 2003 | $993,400 | ||
| 2002 | $993,400 | ||
| 2001 | $832,200 | ||
| 2000 | $760,000 | ||
| 1999 | $691,500 | ||
| 1998 | $601,400 | ||
| 1997 | $572,800 | ||
| 1996 | $545,500 | ||
| 1995 | $475,000 | ||
| 1994 | $475,000 | ||
| 1993 | $437,500 | ||
| 1992 | $453,400 |
Advertisement
Continue Reading Below
Market Activities
To date, we have no information about market activities in 2025
Oct 2023
Sold
May 2023
Sold
Apr 2023
Sold
Putnam St Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
09 Apr 2004
Oil or other combustible liquid spill
Property Use —
Residential street, road or residential driveway
15 May 2003
Lock-in (if lock out , use 511 )
Property Use —
1 or 2 family dwelling
Properties Nearby
| Street Address |
|---|


