Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $25,000 | N/A |
| 2013 | N/A | N/A | $25,000 |
| 2011 | $321 | N/A | N/A |
Advertisement
Continue Reading Below
Information about property on 778 Ravine St, Crescent PA, 15046-5072. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
As is shown in our records this property is placed at 778 Ravine Street, Crescent, Pennsylvania.
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $25,000 | N/A |
| 2013 | N/A | N/A | $25,000 |
| 2011 | $321 | N/A | N/A |
Crescent, PA