Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 02/06/2015 | Price Change -$10K (-2.1%) | $465,000 | Coldwell Banker Schmidt REALTORS | |
| 01/10/2015 | Price Change -$10K (-2.1%) | $475,000 | Coldwell Banker Schmidt REALTORS | |
| 08/17/2014 | Price Change -$15K (-3.0%) | $485,000 | Coldwell Banker Schmidt REALTORS | |
| 07/20/2014 | Price Change -$10K (-2.0%) | $499,900 | Coldwell Banker Schmidt REALTORS | |
| 06/15/2014 | Price Change -$15K (-2.9%) | $510,000 | Coldwell Banker Schmidt REALTORS | |
| 05/31/2014 | Price Change | $525,000 | Coldwell Banker Schmidt REALTORS | |
| 04/05/2007 | Sold | $84,500 | Public records | |
| 06/20/2005 | Sold | $85,400 | Public records |
PURCHASE HISTORY 784 Longleaf Ct, Ada MI
Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2013 | N/A | $213,300 | $426,600 |
| 2011 | N/A | N/A | N/A |
Local Brokers
Agent: Julie Rockwell
Phone: 616-559-7236
Company: Coldwell Banker Schmidt REALTORS
Advertisement
Continue Reading Below
Properties Nearby
| Street Address |
|---|
750 Longleaf Ct, Ada, MI 49301-8452 Condominium (Residential)
|
755 Longleaf Ct, Ada, MI 49301-8452 Condominium (Residential)
|
768 Longleaf Ct, Ada, MI 49301-8452 Condominium (Residential)
|
769 Longleaf Ct, Ada, MI 49301-8452 Condominium (Residential)
|
787 Longleaf Ct, Ada, MI 49301-8452 Condominium (Residential)
|