Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 05/21/2012 | Sold | $65,000 | Public records |
Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2013 | $906 | N/A | N/A |
| 2012 | N/A | $62,000 | N/A |
| 2010 | N/A | N/A | $62,000 |
Advertisement
Continue Reading Below
Information about property on 8 Judy St, Andrews SC, 29510-4026. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
This approximately eleven hundred square feet property offers 3 bedrooms and 1 bathroom.
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 05/21/2012 | Sold | $65,000 | Public records |
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2013 | $906 | N/A | N/A |
| 2012 | N/A | $62,000 | N/A |
| 2010 | N/A | N/A | $62,000 |
Judy Street
Andrews, SC