Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 06/02/2000 | Sold | $80,000 | Public records |
Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $107,800 | N/A |
| 2013 | N/A | N/A | $125,800 |
| 2011 | $399 | N/A | N/A |
Advertisement
Continue Reading Below
Information about property on 8 Terrace Rd, Collier Township PA, 15106-1053. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 06/02/2000 | Sold | $80,000 | Public records |
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $107,800 | N/A |
| 2013 | N/A | N/A | $125,800 |
| 2011 | $399 | N/A | N/A |
Terrace Road
Collier Township, PA