Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $865,800 | ||
| 2015 | $809,200 | ||
| 2014 | $767,800 | ||
| 2013 | $767,800 | ||
| 2012 | $767,800 | ||
| 2011 | $761,300 | ||
| 2010 | $776,800 | ||
| 2009 | $797,300 | ||
| 2008 | $797,300 | ||
| 2007 | $814,600 | ||
| 2006 | $790,900 | ||
| 2005 | $753,200 | ||
| 2004 | $685,800 | ||
| 2003 | $612,300 | ||
| 2002 | $612,300 | ||
| 2001 | $489,000 | ||
| 2000 | $446,600 | ||
| 1999 | $406,400 | ||
| 1998 | $362,000 | ||
| 1997 | $362,000 | ||
| 1996 | $344,800 | ||
| 1995 | $331,000 | ||
| 1994 | $315,200 | ||
| 1993 | $315,200 | ||
| 1992 | $330,300 |
Advertisement
Continue Reading Below
Market Activities
Building Permits
To date, we have no information about building permits in 2025
Oct 27, 2014
Description: Strip and reroof
- Contractor: George W Cataldo
- Valuation: $1,080,000
- Fee: $200.88 paid to City of Newton, Massachusetts
- Parcel #: 53014 0017
- Permit #: 14100956
Properties Nearby
| Street Address |
|---|
7 Avalon Rd, Newton, MA 02468-1609 Single Family
|
8 Avalon Rd, Newton, MA 02468-1610 Single Family
|


