Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $698,600 | ||
| 2015 | $655,500 | ||
| 2014 | $623,800 | ||
| 2013 | $623,800 | ||
| 2012 | $623,800 | ||
| 2011 | $619,300 | ||
| 2010 | $631,900 | ||
| 2009 | $644,800 | ||
| 2008 | $644,800 | ||
| 2007 | $698,000 | ||
| 2006 | $677,700 | ||
| 2005 | $620,300 | ||
| 2004 | $589,600 | ||
| 2003 | $526,400 | ||
| 2002 | $526,400 | ||
| 2001 | $440,000 | ||
| 2000 | $401,800 | ||
| 1999 | $365,600 | ||
| 1998 | $325,800 | ||
| 1997 | $307,400 | ||
| 1996 | $292,800 | ||
| 1995 | $269,700 | ||
| 1994 | $261,800 | ||
| 1993 | $261,800 | ||
| 1992 | $275,500 |
Advertisement
Continue Reading Below
Building Permits
To date, we have no information about building permits in 2025
Nov 4, 2014
Description: Replace (5) windows, no structural changes
- Valuation: $844,500
- Fee: $157.08 paid to City of Newton, Massachusetts
- Parcel #: 83006 0028
- Permit #: 14110033
Andrew St Fire Incident History
To date, we have no information about fire incidents in 2025
22 Apr 2010
Brush, or brush and grass mixture fire
Property Use —
Open land or field
Area of Origin —
Wildland, woods
First Ignition —
Chips, including wood chips
Heat Source —
Match
Properties Nearby
| Street Address |
|---|


