Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 05/02/1995 | Sold | $10,300 | Public records |
Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | N/A | $121,307 |
| 2013 | N/A | $30,327 | N/A |
| 2011 | $929 | N/A | N/A |
Advertisement
Continue Reading Below
Information about property on 84 Forrest Ext, Parsons TN, 38363-2219. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
This is a single-family property, which is situated at 84 Forrest Ext, Parsons, TN.
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 05/02/1995 | Sold | $10,300 | Public records |
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | N/A | $121,307 |
| 2013 | N/A | $30,327 | N/A |
| 2011 | $929 | N/A | N/A |
Parsons, TN