Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 06/07/2010 | Sold | $532,000 | Public records | |
| 10/18/2001 | Sold | $470,000 | Public records | |
| 05/01/1997 | Sold | $281,500 | Public records |
PURCHASE HISTORY 85 Moulton St, Newton MA
Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $561,900 | ||
| 2015 | $525,100 | ||
| 2014 | $505,400 | ||
| 2013 | $505,400 | ||
| 2012 | $505,400 | ||
| 2011 | $473,100 | ||
| 2010 | $462,500 | ||
| 2009 | $471,900 | ||
| 2008 | $471,900 | ||
| 2007 | $450,300 | ||
| 2006 | $437,200 | ||
| 2005 | $408,600 | ||
| 2004 | $372,200 | ||
| 2003 | $332,300 | ||
| 2002 | $332,300 | ||
| 2001 | $310,400 | ||
| 2000 | $283,500 | ||
| 1999 | $258,000 | ||
| 1998 | $238,700 | ||
| 1997 | $225,200 | ||
| 1996 | $214,500 | ||
| 1995 | $187,100 | ||
| 1994 | $187,100 | ||
| 1993 | $174,500 | ||
| 1992 | $192,800 |
Advertisement
Continue Reading Below
Moulton St Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2026
23 Nov 2009
Oil or other combustible liquid spill
Property Use —
1 or 2 family dwelling
08 Mar 2009
Gas leak (natural gas or LPG)
Property Use —
1 or 2 family dwelling


