Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 02/20/2015 | Price Change +$10K (+3.1%) | $329,900 | RE/MAX At Barnegat Bay | |
| 11/16/2014 | Price Change -$5K (-1.6%) | $319,900 | RE/MAX At Barnegat Bay | |
| 09/19/2014 | Price Change -$14K (-4.1%) | $325,000 | RE/MAX At Barnegat Bay | |
| 09/04/2014 | Price Change -$11K (-3.1%) | $339,000 | RE/MAX At Barnegat Bay | |
| 06/29/2014 | Price Change -$19K (-5.2%) | $349,900 | RE/MAX At Barnegat Bay | |
| 03/28/2014 | Price Change | $369,000 | RE/MAX At Barnegat Bay | |
| 09/12/2000 | Sold | $201,000 | Public records |
PURCHASE HISTORY 87 Topsail Ct, Berkeley Township NJ
Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $341,500 | N/A |
| 2013 | $6,512 | N/A | N/A |
Advertisement
Continue Reading Below
Market Activities
Topsail Ct Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2026
30 Oct 2012
Arcing, shorted electrical equipment
Property Use —
1 or 2 family dwelling
13 Oct 2012
Unauthorized burning
Property Use —
1 or 2 family dwelling
20 Apr 2012
Gas leak (natural gas or LPG)
Property Use —
Residential street, road or residential driveway
10 Dec 2011
Gas leak (natural gas or LPG)
Property Use —
1 or 2 family dwelling
Properties Nearby
| Street Address |
|---|