Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $431,100 | ||
| 2015 | $402,900 | ||
| 2014 | $383,600 | ||
| 2013 | $383,600 | ||
| 2012 | $383,600 | ||
| 2011 | $381,200 | ||
| 2010 | $389,000 | ||
| 2009 | $396,900 | ||
| 2008 | $396,900 | ||
| 2007 | $409,400 | ||
| 2006 | $397,500 | ||
| 2005 | $378,600 | ||
| 2004 | $342,800 | ||
| 2003 | $306,100 | ||
| 2002 | $306,100 | ||
| 2001 | $242,800 | ||
| 2000 | $221,700 | ||
| 1999 | $201,700 | ||
| 1998 | $189,800 | ||
| 1997 | $176,600 | ||
| 1996 | $168,200 | ||
| 1995 | $164,100 | ||
| 1994 | $164,100 | ||
| 1993 | $164,100 | ||
| 1992 | $164,300 |
Advertisement
Continue Reading Below
Market Activities
Carter St Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
18 Aug 2003
Medical assist, assist EMS crew
Property Use —
1 or 2 family dwelling
Properties Nearby
| Street Address |
|---|
11 Carter St, Newton, MA 02460-2006 Multiple Occupancy
|
12 Carter St, Newton, MA 02460-2006 Single Family
|
18 Carter St, Newton, MA 02460-2006 Housing Authority
|
19 Carter St, Newton, MA 02460-2006 Condominium (Residential)
|
20 Carter St, Newton, MA 02460-2006 Housing Authority
|
21 Carter St, Newton, MA 02460-2006 Condominium (Residential)
|
22 Carter St, Newton, MA 02460-2006 Single Family
|


