Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $1,405,000 | ||
| 2015 | $1,313,100 | ||
| 2014 | $1,251,500 | ||
| 2013 | $1,251,500 | ||
| 2012 | $1,188,300 | ||
| 2011 | $1,254,600 | ||
| 2010 | $1,280,200 | ||
| 2009 | $1,306,300 | ||
| 2008 | $1,306,300 | ||
| 2007 | $1,257,200 | ||
| 2006 | $1,220,600 | ||
| 2005 | $1,162,500 | ||
| 2004 | $922,900 | ||
| 2003 | $824,000 | ||
| 2002 | $824,000 | ||
| 2001 | $649,400 | ||
| 2000 | $593,100 | ||
| 1999 | $539,700 | ||
| 1998 | $445,600 | ||
| 1997 | $430,500 | ||
| 1996 | $410,000 | ||
| 1995 | $411,000 | ||
| 1994 | $411,000 | ||
| 1993 | $411,000 | ||
| 1992 | $438,900 |
Advertisement
Continue Reading Below
Kingswood Rd Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
15 May 2003
Swimming/recreational water areas rescue
Property Use —
Lake, river, stream
26 Apr 2003
Outside rubbish, trash or waste fire
Property Use —
Residential street, road or residential driveway
Properties Nearby
| Street Address |
|---|
10 Kingswood Rd, Newton, MA 02466-1013 Single Family
|
75 Kingswood Rd, Newton, MA 02466-1013 Single Family
|
76 Kingswood Rd, Newton, MA 02466-1013 Single Family
|


