Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 08/12/2014 | Sold | $305,000 | Public records | |
| 08/11/2014 | Sold | $305,000 | Agent Submission | Henry Brooks |
| 12/16/2011 | Sold | $223,000 | Public records | |
| 07/22/2011 | Sold | $160,500 | Public records | |
| 10/26/2010 | Sold | $360,891 | Public records | |
| 07/17/2008 | Sold | $350,000 | Public records | |
| 10/12/2000 | Sold | $210,000 | Public records |
PURCHASE HISTORY 901 Peachwood Ct, Modesto CA
Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | $2,540 | $228,491 | N/A |
Advertisement
Continue Reading Below
Properties Nearby
| Street Address |
|---|
904 Peachwood Ct, Modesto, CA 95350-1636 Single Family Residential
|