Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 08/28/2014 | Sold | $82,000 | Public records | |
| 08/14/2014 | Sold | $82,000 | Agent Submission | Dwellings by Rudy and... |
| 04/28/2014 | Sold | $54,000 | Public records | |
| 01/27/2013 | Sold | $123,385 | Public records | |
| 01/30/2008 | Sold | $107,476 | Public records | |
| 03/22/1995 | Sold | $81,500 | Public records |
PURCHASE HISTORY 9035 Columbia, Detroit MI
Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2012 | N/A | $30,800 | N/A |
| 2011 | $1,864 | N/A | N/A |
Advertisement
Continue Reading Below
Columbia Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
29 Jul 2012
Unauthorized burning
Property Use —
1 or 2 family dwelling
Properties Nearby
| Street Address |
|---|