Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 04/07/2003 | Sold | $53,000 | Public records |
Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2013 | $1,150 | N/A | N/A |
| 2012 | N/A | $67,200 | N/A |
| 2010 | N/A | N/A | $67,200 |
Advertisement
Continue Reading Below
Information about property on 906 Lakeside Dr, Georgetown SC, 29440-4326. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
The estate is situated down the street at 906 Lakeside Dr, Georgetown, SC.
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 04/07/2003 | Sold | $53,000 | Public records |
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2013 | $1,150 | N/A | N/A |
| 2012 | N/A | $67,200 | N/A |
| 2010 | N/A | N/A | $67,200 |
Georgetown, SC