Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $1,343,600 | ||
| 2015 | $1,255,700 | ||
| 2014 | $1,207,900 | ||
| 2013 | $1,207,900 | ||
| 2012 | $1,207,900 | ||
| 2011 | $1,201,900 | ||
| 2010 | $1,226,400 | ||
| 2009 | $1,251,400 | ||
| 2008 | $1,251,400 | ||
| 2007 | $1,318,800 | ||
| 2006 | $1,280,400 | ||
| 2005 | $1,219,400 | ||
| 2004 | $1,209,300 | ||
| 2003 | $1,079,700 | ||
| 2002 | $1,079,700 | ||
| 2001 | $797,400 | ||
| 2000 | $759,400 | ||
| 1999 | $691,000 | ||
| 1998 | $599,900 | ||
| 1997 | $568,600 | ||
| 1996 | $541,500 | ||
| 1995 | $581,000 | ||
| 1994 | $528,200 | ||
| 1993 | $528,200 | ||
| 1992 | $526,300 |
Advertisement
Continue Reading Below
Building Permits
To date, we have no information about building permits in 2025
Jan 26, 2009
Description: Repair water damage in garage only
- Valuation: $1,000,000
- Fee: $186.00 paid to City of Newton, Massachusetts
- Parcel #: 55046 0007
- Permit #: 09010450
Devonshire Rd Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
15 Jun 2002
Fuel burner/boiler malfunction, fire confined
Property Use —
1 or 2 family dwelling
Properties Nearby
| Street Address |
|---|
9 Devonshire Rd, Newton, MA 02468-2207 Single Family
|


